Model No. - KH-01 Fully Automatic Fly-Ash Bricks Machine With Vibro.
Product Description
- Manufacturing Capacity: Fly Ash Bricks: 10KVT.in one operation
- Heavy body cylinder piston in hard chrome.
- Wiper on Top of the Cylinder.
- The Press is controlled by jeans Of PLC.
- Fly Ash Bricks, Made Will Have Shining Smooth Finish.
- Heavy ms still plate body 25 mm in use for produce a product.
- Safe Working Conditions with Electrical and Mechanical Interlock System.
- Higher Tonnages, Bricks Size as Per Customer Specifications.
- Standard bricks size is 230mm x 100mm x 75mm.
- Specifications are Subject to Change for improvement. Specifications, eight, volume are approximate only.
- Customer’s specific requirements. Machine capacity mentioned is only for guidance. It will vary with materials.
General Specification
| Maximum high pressure | 100 to 125 Tonnages | |
| Main power pack required | 10 HP, Crompton motor. | |
| Oil Tank Capacity | 420 Ltr. | |
| Total Power Required | 28 HP | |
| Vibrator motor | 1 HP | |
| Oil System | Oil Cooling System | |
| Main Technology | Vibration With Hydraulic Pressure | |
Features
- Rugged Design
- Robust Construction
- Consistent Product Quality
- Least Maintenance Cost
| Electric Power | 10 HP Main Press | 7.5 + 7.5 = 15 HP Pan Mixer-2 Nos | 2 HP Conveyer Belt | 1 HP Vibrator | 28 HP | 
| Man Power | 1 Skilled | 8 Skilled | 9 Persons | ||
| Approx Production | 8 bricks in a Stocked | Brick Size 225 mmX 150mm X 75mm | 11,000 to 12,000 bricks /8 hr | ||
| 10 bricks in a Stocked | Brick Size 225mm X 100mm X 75mm | 15,000 to16,000 bricks /8 hr | |||
| Oil Tank (Power Pack) | 68 No. Hydraulic Oil  For Press Machine 90 No. Gear Oil For Pan Mixture | 420 Ltr. 30Ltr. | |||
| Wooden Pallets | 21" X 28" (Inch) Thickness 19 To 20 mm | - | |||
| Shed | 50 X 35 Ft | ||||
| Height | 16 Ft | ||||
| Area Required | 15,000 Square Ft | ||||
| Accessories | Two Roller Pan-Mixer, Panel Board, Conveyer Belt, Power Pack Fully Sensor Type Machine, 10Feet Reeling, Trolley, Tool Kit. | ||||
| NOTE: | Engineering drawing for civil work and shed for the machine installation. | ||||


 
                         
							 
							 
							



